This article sets out the dropshipping shipping costs for our drop shipping products — what we charge you, the seller. The rate you're charged is determined by the currency of your creativehub account.
A couple of things to keep in mind:
- Shipping is charged per order for print-only orders.
- Framed orders are charged shipping per frame unit — click here to read more and see some examples.
For more on our delivery SLAs, read this article.
Dropshipping shipping costs: print only (cost per order)
£ denominated creativehub accounts
| Print only (All sizes) | Cost |
|---|---|
| United Kingdom | £6.45 |
| Germany | £6.45 |
| Europe (EU) | £12.50 |
| Norway, Iceland, Liechtenstein, Switzerland | £16.75 |
| United States | £24.50 |
| Canada | £35.00 |
| Australia, New Zealand | £65.79 |
| ROW | £65.79 |
€ denominated creativehub accounts
| Print only (All sizes) | Cost |
|---|---|
| United Kingdom | €6.95 |
| Germany | €6.95 |
| Europe (EU) | €14.63 |
| Norway, Iceland, Liechtenstein, Switzerland | €19.60 |
| United States | €28.67 |
| Canada | €40.95 |
| Australia, New Zealand | €76.97 |
| ROW | €76.97 |
Framed prints (per frame)
£ denominated creativehub accounts
| Region | A4 / 28x35cm | A3 / 30x30cm / 30x40cm | A2 / 20x45cm / 40x40cm / 40x50cm / 40x60cm | A1 / 50x50cm / 60x80cm | A0 / 70x100cm |
|---|---|---|---|---|---|
| United Kingdom | £12.50 | £12.50 | £14.50 | £20.50 | £30.00 |
| Germany | £7.00 | £12.50 | £14.50 | £20.50 | £30.00 |
| Europe (EU) | £22.50 | £24.50 | £27.50 | £29.50 | £65.00 |
| Norway, Iceland, Liechtenstein, Switzerland | £18.00 | £29.50 | £32.50 | £34.90 | £75.00 |
| United States | £19.50 | £21.75 | £26.40 | £31.75 | £37.50 |
| Canada | £35.00 | £36.00 | £47.00 | £64.00 | £68.00 |
| Australia, New Zealand | £45.00 | £74.25 | £95.80 | £151.86 | £180.00 |
| ROW | £74.25 | £74.25 | £95.80 | £151.86 | £180.00 |
€ denominated creativehub accounts
| Region | Up to 30cm | Up to 42cm | Up to 60cm | Up to 85cm | Up to 119cm |
|---|---|---|---|---|---|
| United Kingdom | €14.63 | €14.63 | €16.97 | €23.99 | €35.10 |
| Germany | €14.63 | €14.63 | €16.97 | €23.99 | €35.10 |
| Europe (EU) | €26.33 | €28.67 | €32.18 | €34.52 | €76.05 |
| Norway, Iceland, Liechtenstein, Switzerland | €34.52 | €34.52 | €38.03 | €40.83 | €87.75 |
| United States | €22.82 | €25.45 | €30.89 | €37.15 | €44.17 |
| Canada | €40.95 | €42.12 | €54.99 | €74.88 | €79.56 |
| ROW | €76.94 | €86.87 | €112.09 | €177.68 | €210.60 |
You can charge your customers whatever shipping rate you wish — this is configured in your website. To learn how to import our rates as shipping profiles to your website, read this article.
How sales tax (VAT) is charged
VAT is charged on the fulfilment cost by destination: UK 20%, Germany/EU 19%, EU reverse-charge where you supply a valid EU VAT number, and Rest of World 0%. A VAT invoice is issued for every order. You handle your own retail VAT on the sale you make to your customer through your store.
Delivered Duty Paid (DDP)
If you've enabled DDP for a destination country, customers won't face surprise import duties on delivery. Instead, you'll be charged import duty, GST/sales tax, and a fixed courier handling fee:
- GBP: £6.24 handling fee per order
- EUR: €7.11 handling fee per order
- USD: $7.49 handling fee per order
Duty and GST vary by destination and product value, and are calculated at order time.
If you have any questions, please get in touch at info@theprintspace.co.uk.
